Công bố quốc tế - Năm 2013 31-12-2013
STT | Tên bài báo | Tên tạp chí | Số phát hành | Thời gian | Thể loại |
1 | Chemical reaction optimization with greedy strategy for the 0–1 knapsack problem | Applied Soft Computing ISSN: 1568-4946 (SCI) |
Vol.4 | 2013 | SCI |
2 | A DAG scheduling scheme on heterogeneous computing systems using double molecular structure-based chemical reaction optimization | Journal of Parallel and Distributed Computing ISSN: 0743-7315 (SCI) |
Vol.9 | 2013 | SCI |
3 | Photocatalytic degradation of pentachlorophenol on ZnSe/TiO2 supported by photo-Fenton system | Chemical Engineering Journal (SCI) |
Volume 223, 1 May 2013, Pages 379-387 | 5/2013 | SCI |
4 | Visible light-induced efficiently oxidative decomposition of p-Nitrophenol by CdTe/TiO2 nanotube arrays | Chemical Engineering Journal (SCI) |
Volumes 215–216, 15 January 2013, Pages 591-599 | 1/2013 | SCI |
5 | Electrogenerated chemiluminescence detection of trace level pentachlorophenol using carbon quantum dots | Analyst (SCI) |
2013,138, 2038-2043 | 1/2013 | SCI |
6 | Homogeneous electrochemiluminescence immunoassay based on tris(2,3-dibromopropyl) isocyanurate using luminol luminescence and Ti/TiO2 NTs electrode | Analytical Methods (SCIE) |
2013,5, 3626-3630 | 5/2013 | SCIE |
7 | Synthesis and photocatalytic application of Au/Ag nanoparticle-sensitized ZnO films | Applied Surface Science (SCI) |
Volume 273, 15 May 2013, Pages 82-88 | 5/2013 | SCI |
8 | A photoelectrochemical immunosensor for tris(2,3-dibromopropyl) isocyanurate detection with a multiple hybrid CdTe/Au–TiO2 nanotube arrays | Analyst (SCI) |
2013,138, 5726-5733 | 7/2013 | SCI |
9 | Optimal design of high damping force engine mount featuring MR valve structure with both annular and radial flow paths |
Smart Materials & Structures ISSN: 0964-1726 (SCI) |
Vol. 22 No. 11 | 2013 | SCI |
10 | Optimal Design of Magnetorheological Fluid Based Dampers for Front Loaded Washing Machines | Journal of Mechanical Engineering Science ISSN: 0954-4062 (SCI) |
Vol. 228 No. 1 | 2013 | SCI |
11 | The impact of bobbin material and design on magneto rheological brake performance | Smart Materials & Structures ISSN: 0964-1726 (SCI) |
Vol. 22 No. 10 | 2013 | SCI |
12 | Design and Evaluation of a Direct Drive Valve Actuated by Piezostack Actuator | Advances in Mechanical engineering ISSN:1687-8132 (SCIE) |
Vol. 1013 | 2013 | SCIE |
13 | Geometric optimal design of a magneto-rheological brake considering different shapes for the brake envelope | Smart Materials & Structures ISSN: 0964-1726 (SCI) |
Vol. 23 No. 1 | 2013 | SCI |
14 | A hybrid algorithm based on particle swarm and chemical reaction optimization | Expert Systems With Applications (ISSN 0957-4174) SCI |
Vol. 41; Issue 5; April 2014 |
4/1/2014 | SCI |
15 | Curcumin-Loaded Chitosan/Gelatin Composite Sponge for Wound Healing Application | International Journal of Polymer Science (SCIE) |
2013 | 2013 | SCIE |
16 | Proteolysis-mediated protection of gold nanoparticles for sensitive activity assay of peptidases | Tlanta ISSN: 0039-9140 SCI |
107(2013)233-238 | 8/1/2013 | SCI |
17 | Target-mediated consecutive endonuclease reactions for specific and sensitive homogeneous fluorescence assay of 06-ethylguanine-DNA methyltransferase | Analityca chemica Acta ISSN: 0003-2670 (SCI) |
804: 252-257 | 2013 | SCI |
18 | Vietnamese Accounting System Reform – Review and Prospect | Australian Journal of Basic and Applied Sciences ISSN: 1991 - 8178 (ISI) |
6(9) | Tháng 9/2012 | ISI |
19 | Acid-Water Modification of Mung Bean Starch and Its Affecting Factors | Wulfenia Journal ISSN: 1551 - 882X (SCIE) |
20(10) | 2013 | SCIE |
20 | Green Synthesis of Silver Nanoparticles Using Nelumbo nucifera Seed Extract and its Antibacterial Activity |
ACTA CHIMICA SLOVENICA ISSN: 1318 - 0207 (SCIE) |
Acta Chim. Slov. 2013, 60, 673–678 |
09/2013 | SCIE |
21 | |||||
22 | Synthesis and Antimicrobial Activity of Novel 2,4-Disubstituted Thiazoles | Asian Journal of Chemistry ISSN: 0975 - 427X SCIE |
Vol. 25, No. 18 (2013), 10160-10164 | 11 / 2013 | SCIE |
23 | Greenroutebiosynthesis:Characterizationandcatalyticactivity of ZnOnanoparticles | Materials Letters ISSN: 0167 - 577X (SCI) |
Materials Letters 108 (2013) 160-163 |
06/2013 | SCI |
24 | Drive current enhancement in tunnel field-effect transistors by graded heterjunction approach | Journal of applied and physics ISSN: 0021 - 8979 (SCI) |
Vol.114 | 2013 | SCI |
25 | An effect PMA-Based reliability analysis technique using radial basis function | Engineering computations ISSN: 0264 - 4401 (SCIE) |
Vol.31, Issue 6 | 2013 | SCIE |
26 | Some properties of generalized local homology and cohomology modules | Bullentin of the Korean Mathematical Society ISSN: 1015 - 8634 (SCIE) |
Vol. 50,No.6 (2013) | 2013 | SCIE |
27 | Computerized Liver Volumetry on MRI by Using 3D Geodesic Active Contour Segmentation | American Journal of Roentgenology ISSN: 0361 - 803X (SCI) |
Vol. 202, p. 1-8 | 2013 | SCI |